|
White Mountain Paddlers |
How it Works:
This is our first year so please be patient as we work out the kinks.
We will attempt to leave on time. If we know someone is coming, we might stall for a little while before heading out.
Click on location for a map.
Map Info is based on DeLorme's New Hampshire Atlas and Gazetteer.
| Date | Meeting Time | Location | Info | Sunset |
| May 19 | 4:30 | Ellsworth Pond | Map # 39 Grid D-10 | 8:05 |
| May 26 | 4:30 | Elbow | Map # 43 Grid K-10 | 8:12 |
| June 2 | 4:30 | Lake Wickwas | Map # 35 Grid B-14 | 8:18 |
| June 9 | 4:30 | Lake Tarlton | Map # 38 Grid A-5 | 8:23 |
| June 16 | 8:00 | Campton Bog | Map # 39 Grid F-11 Full moon paddle - Please also bring glow sticks to strap to paddles etc... and lights | 8:26 |
| June 23 | 4:00 | Grafton | Map # 34 Grid C-3 | 8:28 |
| June 30 | 4:00 | Stinson Lake | Map # 39 Grid D-9 | 8:28 |
| July 7 | 4:00 | Snake River there and back, Lake Waukewan | Map # 39 Grid K-14 | 8:27 |
| July 14 | 4:00 | Pemi River | What to see what happens at
what we hope to be the drop site. Call Meg for updates. Watch weather - lake with quick exit might make more sense. Call Meg (c) 254-8682 |
8:23 |
| July 21 | 8:00 | Danbury Bog (I am guessing the location - never been there) | Map # 35 Grid E-8 Full moon paddle - Please also bring glow sticks to strap to paddles etc... and lights | 8:18 |
| July 28 | 4:00 | Mark Island Cookout - Contact Meg for details 254-8682 | Map # 36 Grid A-3 | 8:12 |
| August 4 | 4:00 | Hawkins | Map # 39 Grid J-14 | 8:03 |
| August 11 | 4:00 | Baker River | Meet at Plymouth Court House
on Green St. to plan shuttle. Watch weather - lake with quick exit might make more sense. Call Meg (c) 254-8682 |
7:54 |
| August 18 | 7:30 | Long Pond | Map # 42 Grid I-7 Full moon paddle - Please also bring glow sticks to strap to paddles etc... and lights | 7:44 |
| August 25 | 4:00 | Winnipesaukee Lee's Mills | Map # 40 Grid I-4 | 7:33 |
| September 1 | 4:00 | Squam - Metcalf | Map # 40 Grid G-1 (Right hand turn is on a steep downhill - easy to miss) | 7:21 |
| September 8 | 4:00 | Cockermouth River to Newfound | Map # 39 Grid J-9 | 7:09 |
| September 15 | 6:30 | Russell Pond Enter from Tripoli Road | Map # 43 Grid J-12 Full moon paddle - Please also bring glow sticks to strap to paddles etc... and lights | 6:56 |
| White Oak Pond | Map # 39 Grid I-14 |